Mettler Toledo dealers in india
Mobile & WhatsApp No. +91 8421128449
Email- sgeipune@gmail.com
Manufacturer
Exporter
Dealer (for METTLER TOLEDO and other industrial automation brands)
Design and manufacturing of fully automatic bag filling machines, Jumbo bag unloading/filling systems, Loss-in-weight feeders, batch weighing systems, and bag dump stations.
Specialized systems for dust-free, air-tight powder handling, including glove box solutions.
Automation solutions using Siemens PLC & HMI, Mettler Toledo weighing indicators & load cells, Festo pneumatics, and Bonfiglioli gear motors.
Turnkey projects for industries like chemical, pharmaceutical, food, cement, and electrical equipment manufacturing.
METTLER TOLEDO weighing components:
IND320, IND308, IND780 Weighing Indicators
C750 Bagging Controller
Load Cells & Transmitters
Siemens Automation Panels (PLC, HMI, VFD control)
Bagging, batching, and conveying systems
Customized process automation solutions
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Tank Weighing |
| Weighing Capacity | 12000 Kg |
| Mounting Type | Panel Mount |
| Accuracy | 0.04 |
| Supply Voltage | 24 V DC |
| Communication | RS232, Profibus, RS485, USB, Ethernet |
| No Of Load Cells | 4 Load Cell |
| Model Name/Number | IND570 |
| Usage/Application | Digital Weighing Indicator |
| Brand | Mettler Toledo |
| Warranty | 1 Y |
| Material | SS |
| Voltage | 24V DC |
| Battery Life | NO |
| Platform Size | 1200*1200 mm |
| Printer Support | Thermal |
| Power | 24V DC |
| Weight | 2Kg |
| Dimension | 200*200 |
| Battery | NO |
| Capacity | 10T |
| Automation Grade | Automatic |
| Input Signal Range | 0-10 |
| Weight Display | OLED display |
| Battery Type | NO |
| Display Type | Analog |
| Design | Digital |
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Tank Weighing, Hopper Weighing, Conveyor Scale, Crane Scale |
| Weighing Capacity | 12000 Kg |
| Display Type | Digital |
| Mounting Type | PANEL |
| Power Supply | 24 V DC |
| Supply Voltage | 24 V DC |
| Interface | RS485 |
| Communication | RS485, RS232 |
| Number of Channels | 4 Load Cell |
| No Of Load Cells | 4 Load Cell |
| Model Name/Number | Ind320 |
| Brand | Mettler Toledo |
| Warranty | 1 YEAR |
| Material | Stainless Steel |
| Voltage | 24V DC |
| Accuracy | 0.01 |
| Enclosure | Stainless Steel |
| Platform Size | 1200*1200 mm |
| Printer Support | Thermal |
| Power Source | Electricity |
| Weight | 2Kg |
| Dimension | 148x45 |
| Capacity | 100T |
| Automation Grade | Automatic |
| Design | 6 |
IND320 is a silica terminal for batching & blending applications. It has bright OLED display with IP65 protection it is flat switch membrane make it quite user friendly the digital discrete / Input & output make it ideal for direct connectivity with machines as PLC.
Specifications - IND 320 Terminal Display128*32 dot-matrix OLED display Enclosure TypePanel - Mount, 304L stainless steel front;aluminium frame, Type 4x & type 12 Protectioncomparable to IP65 Key Characteristics4 flat switch membrane with tactile-feet keys 1.2mm polyester (PET) overlay AccuracyCE&UL
1. User Friendly Display 2. Suitable for batching applications 3. Communication 4. Measurement Accuracy
Additional Information:
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Platform Scale, Conveyor Scale, Tank Weighing |
| Mounting Type | Panel Mount |
| Display Type | Analog |
| Model Name/Number | ACT350 |
| Supply Voltage | 24 V DC |
| Voltage | 24V |
| Communication | RS232, Profinet, RS485, USB |
| No Of Load Cells | 4 Load Cell |
| Brand | Mettler toledo |
| Power | Electricity |
| Pan Material | SS |
| Capacity | 10T |
| Accuracy | 0.001 |
| Country of Origin | Made in India |
The ACT350 is designed for precision and speed. With high-speed PLC connectivity supporting update rates up to 800 Hz (filtered values), it ensures reliable and accurate measurements in filling, sorting, and fast batching applications.
Key FeaturesHigh-Speed Performance
Enables real-time weight transmission to PLCs at up to 800 updates per second, ensuring fast and precise control.
Simple Setup and Monitoring
Equipped with a front display, status LED, and integrated keypad for intuitive on-site configuration and diagnostics—no external software required.
Cost-Efficient Installation and Calibration
The compact DIN-rail mount design saves valuable control panel space.
Supports CalFree, a test-weight-free calibration method, suitable for non-critical and bulk applications, reducing installation time and cost.
Additional Information:
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Tank Weighing |
| Display Type | Digital |
| Mounting Type | Panel Mount |
| Accuracy | 0.1 g |
| Supply Voltage | 24 V DC |
| Communication | RS485, RS232 |
| No Of Load Cells | 4 Load Cell |
| Model Name/Number | IND320 |
| Usage/Application | Digital Weighing Indicator |
| Brand | Mettler Toledo |
| Warranty | 1 Y |
| Voltage | 24 V DC |
| Frequency | 50Hz |
| Battery Life | NO |
| Platter Size | 1200*1200 mm |
| Max. Capacity | 100T |
| Pan Material | SS |
| Max. Weight | 2KG |
| Dimension Pan | NO |
| Capacity | 100TONS |
| Automation Grade | Semi-Automatic |
| Operating Temperature | 60c |
| Design | Digital |
| Battery Backup | NO |
| Label Thickness | 3MM |
| Key Board | 6 |
| Load Cell Excitation | 100KG |
| Processor Clock Frequency | 50 |
| Minimum Displaying Unit | 128*32 dot-matrix OLED display |
| Country of Origin | Made in India |
IND 320 is a specialized controller designed for batching & blending Applications. It is a Simple / Smart / Specialized terminal for all kinds of process industries catering to OEM's / system integrators & end users markets.
IND 320 is a silica terminal for batching & blending applications. It has bright OLED display with IP65 protection it is flat switch membrane make it quite user friendly the digital discrete / Input & output make it ideal for direct connectivity with machines as PLC.
Key Features
Specifications:-
· Display: 128x32 dot-matrix OLED display
· 304 L stainless steel front: Aluminum frame
· Type 4x and type12 protection - comparable to IP65
· Key: 4 flat switch membrane with tactile-feel keys, 1.2 mm polyester(PET)
· Overlay Power: 20~30 V DC input
· Lower Power Consumption: 8 W
· Compliance and Approvals CE & UL
· Digital Discrete Inputs/Outputs 1 input and 4 outputs on mainboard
· 3 inputs and 8 outputs on extended DIO interface board.
· Inputs Type: optoelectronic isolation input,
· Status unavailable: 12~24 V DC high-level signal input
· status available: 0~3 V DC low-level signal input: Outputs
· Status available: High impedance
· Status unavailable: Support 5 V-30 V Sinking Current
· Max current: 200 mA per channel
Additional Information:
Approx. Rs 56,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Tank Weighing, Platform Scale, Hopper Weighing |
| Display Type | LED |
| Mounting Type | Panel Mount |
| Accuracy | 0.04 |
| Communication | RS485, RS232, Profinet |
| Model Name/Number | IND235 |
| Brand | Mettler Toledo |
| Warranty | 1 Y |
| Voltage | 24V DC |
| Frequency | 50Hz |
| Platter Size | 1200*1200 mm |
| Battery Life | NO |
| Max. Capacity | 10T |
| Pan Material | SS |
| Max. Weight | 2KG |
| Battery | NO |
| Dimension Pan | NO |
| Battery Working Time | NO |
| Automation Grade | Automatic |
| Battery Charging Time | NO |
| Design | Digital |
| Operating Temperature | 60c |
| Battery Backup | NO |
| Label Thickness | 3MM |
| Key Board | 6 |
| Load Cell Excitation | 100KG |
| Processor Clock Frequency | 50 |
| Battery Type | NO |
| Size | OLED display |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Tank Weighing, Crane Scale, Conveyor Scale |
| Type | Panel Mount |
| Mounting Type | Panel Mount |
| Frequency | Sampling frequency 800Hz. |
| Voltage | 24 VDC |
| Power Supply | 24 V DC |
| Interface | RS485, RS232 |
| Communication | RS485, RS232 |
| Number of Channels | 4 Load Cell |
| No Of Load Cells | 4 Load Cell |
| Warranty | 1 Year |
| Brand | Mettler Toledo |
| Power Consumption | 24V DC |
| Rated Load | 10 T |
| Model Name/Number | C750 |
| Enclosure | Stainless Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Display Type | Digital |
| Analog Output | Analog |
The C750 Weighing Indicator is a high-performance digital weighing controller commonly used in industrial automation for applications like:
Bagging machines
Filling systems
Loss-in-weight feeders
Batching systems
Silo and hopper weighing
Here’s a general overview of its key features and specifications (depending on the manufacturer and model variant):
High-Speed & Accuracy:
Supports high-speed A/D conversion (up to 200–500 times/sec).
High-resolution display and weighing accuracy (up to 1/100,000).
Analog & Digital Inputs/Outputs:
4–6 digital inputs (DI)
4–6 digital outputs (DO) – Relay or transistor type
Optional analog output (0–10V, 4–20mA) for feedback control
Communication Interfaces:
RS232/RS485 (Modbus RTU standard)
Optional Ethernet, Profibus, Profinet, or CANopen depending on model.
Weighing Functions:
Tare, zero, gross/net weight switching
Peak hold, average weight, and stable detection
Preset batching, automatic zero tracking
Panel Mount Design:
DIN standard housing for easy panel mounting
Bright LED or LCD display (typically 6-digit)
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Tank Weighing |
| Display Type | LED |
| Mounting Type | Panel Mount |
| Weighing Range | 0 to 100 kg |
| No Of Channels | 1 Channel |
| Communication | RS232, Ethernet, RS485 |
| Accuracy Class | 0.05% |
| Output Type | Analog 4-20 mA, Relay Output, Transistor Output, Analog 0-10 V, SSR Output |
| No Of Load Cells | 4 Load Cell |
| Brand | Mettler Toledo |
| Enclosure | Stainless Steel |
| Power Supply | 24 V DC |
| Communication Port | Ethernet, Profibus, Profinet, CANopen, Modbus RTU, RS485, Modbus TCP, RS232 |
| Enclosure Rating | IP65 |
| Country of Origin | Made in India |
The IND9R86 rail scale controller is used to weigh rail cars as they cross a scale at speeds up to 10 kilo - meters per hour. The controller automatically detects individual railcars as they cross the scale and provides transaction reports of both individual railcars and the entire train. Interface to inductive wheel detectors and Automatic Equipment Identification readers is provided. Compared to traditional static weighing, benefits include enhanced productivity, increased safety and fully unat - tended operation.
Efficient and Safe Rail Weighing.Accurately Weigh Rail Cars In-MotionRobust Construction
Designed to support massive loads applied by rail traffic. Heavy-duty I-beams are positioned to support the full weight placed on rails.
Safe Weighing
Uncoupling rail cars to weigh statically can be dangerous and time consuming. CIM rail scales offer safe and efficient weighing.
Accuracy and Reliability
POWERCELL® PDX® load cells provide accurate and reliable vehicle weighing. Eliminate the junction box and benefit from superior diagnostics with PDX.
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Hopper Weighing, Tank Weighing |
| Weighing Capacity | 5-200 ton |
| Display Type | Analog |
| Voltage | 230 V |
| Accuracy | 0.04 |
| Mounting Type | Panel Mount |
| Processor | 64 Bit |
| Material | Stainless Steel |
| Operating Temperature | -20 - 70 degree c |
| Communication | RS232, Ethernet, RS485 |
| Memory | 128 KB |
| No Of Load Cells | 4 Load Cell |
| Brand | Mettler Toledo |
| Model Name/Number | Ind320 |
| Degree Of Protection | IP66 |
| Enclosure | Stainless Steel |
| Frequency | 50 Hz |
| Power | Electricity |
| Printer Support | Thermal |
| Number Of Digits | 6 |
| Country of Origin | Made in India |
| Terminal Type | Electronic |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Controller Type | Digital Weighing Controller |
| Type | Automatic |
| Display Type | LED |
| Bagging Capacity | 100 to 500 kg |
| Voltage | 24V DC |
| Power Consumption | 10 W |
| Weighing Range | 0 to 1000 kg |
| Accuracy Class | 0.05% |
| Output Type | Analog 4-20 mA, Relay Output, Analog 0-10 V, Transistor Output |
| Analog Output | 0-10V |
| Body Material | SS |
| Rated Load | 100T |
| Model Name/Number | C30 |
| Range | 1000T |
| Communication Port | Profinet, RS232, RS485 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Type | Automatic |
| Controller Type | Digital Weighing Controller |
| Display Type | LED Display |
| Bagging Capacity | 100 to 500 kg |
| Voltage | 24V DC |
| Weighing Capacity | 101 - 500 kg |
| Power Consumption | 10 W |
| Weighing Range | 0 to 200 kg |
| Accuracy Class | 0.05% |
| Output Type | Transistor Output, Relay Output, Analog 4-20 mA |
| Analog Output | 1 |
| Input Voltage | 24 V DC |
| Brand | Mettler Toledo India |
| Model Name/Number | B520 |
| Communication Port | RS232, RS485 |
| Enclosure Rating | IP66 |
| Country of Origin | Made in India |
The B520 terminal is a cost-effective packing terminal for all bagging and filling solutions. High bagging speed and excellent accurace can help users to improve packing efference.
Two rows of high brightness green LED display, 12 bits process status indicators, 17 high life keys
8 inputs, 12 outputs with selecable packing mode, stand-alone bagging application
Upto 10 set point records can be stored with separate accumulated weights and counts
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Controller Type | Digital Weighing Controller |
| Type | Semi-Automatic |
| Display Type | LED |
| Weighing Range | 0 to 2000 kg |
| Bagging Capacity | 100 to 500 kg |
| No Of Channels | 1 Channel |
| Accuracy Class | 0.05% |
| Output Type | Analog 4-20 mA, Analog 0-10 V, Relay Output, Transistor Output |
| Max Stitch Length | 2mm |
| Needle Bar Stroke | 30.7mm |
| Usage/Application | Heavy Material |
| Communication Port | RS485, Profinet, RS232 |
| Power | 24V DC |
| Model Name/Number | IND750 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Controller Type | Digital Weighing Controller |
| Type | Automatic |
| Display Type | Digital |
| Bagging Capacity | 100 to 500 kg |
| Voltage | 24 VDC |
| Weighing Range | 0 to 1000 kg |
| Accuracy Class | 0.05% |
| Output Type | Transistor Output, Analog 4-20 mA, Analog 0-10 V, Relay Output |
| Analog Output | Analog |
| Number Of Channel | Single Channel |
| Power Consumption | 24V DC |
| Brand | C750 Bagging Controllers Mettler Toledo |
| Model Name/Number | C750 |
| Power Supply | 24 V DC |
| Enclosure Rating | IP66 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Mounting Type | Panel Mount |
| Controller Type | Digital Weighing Controller |
| Type | Panel Mount |
| Display Type | LED Display |
| Bagging Capacity | 100 to 500 kg |
| Voltage | 24 VDC |
| Weighing Capacity | 101 - 500 kg |
| Frequency | Sampling frequency 800Hz. |
| Weighing Range | 0 to 1000 kg |
| Accuracy Class | 0.1% |
| Output Type | Analog 0-10 V, Analog 4-20 mA, Relay Output, Transistor Output |
| Input Voltage | 24 V DC |
| Model Name/Number | C750 SG Panther 2000S |
| Power Supply | 24 V DC |
| No Of Setpoints | 4 Setpoints |
| Communication Port | RS232, RS485, Ethernet |
| Enclosure Rating | IP66 |
| Country of Origin | Made in India |
C750 Bagging Controllers
We offer cost-effective C750 Bagging Controllers designed for precise batching and blending applications. These controllers are suitable for handling 1 to 4 different materials, making them ideal for small to medium-scale operations.
Key Features:
Additional Information:
Explore More Products
© Shree Guru Enterprises India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited